E326/8/19/54
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Parishes Collected | ||||||||||
Balmernio | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Cameron | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
Carnbee | 3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | ||||
Ceres | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Cult | 3 | 2 | 1 | £22.0.0 | £2.4.0 | £2.4.0 | ||||
Creigh | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Craill | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Cupar | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Ferry | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Forgan | 4 | 2 | 2 | £30.0.0 | £3.0.0 | £3.0.0 | ||||
Kemback | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Kennoway | 3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | ||||
Kilconquhar | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
Kilmany | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Kilrenny | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Kingsbarns | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Largo | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Leuchars | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
Monymail | 4 | 3 | 1 | £33.0.0 | £3.6.0 | £3.6.0 | ||||
Newburn | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Scoonie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
St. Andrews | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
42 | 7 | 4 | 30 | 1 | £301.10.0 | £30.3.0 | £30.3.0 | |||
East District P. P. [Patrick Plenderleath] | 42 | 7 | 4 | 30 | 1 | £301.10.0 | £30.3.0 | £30.3.0 | ||
West District James Miller | 44 | 5 | 9 | 25 | 5 | £325.10.0 | £32.11.0 | £32.11.0 | ||
86 | 12 | 13 | 55 | 6 | £627.0.0 | £62.14.0 | £62.14.0 |
Transcribe other information
[Page] 54Wheel Carriage Tax
Duty £301.10.0
10% per 31 George 3% £30.3.0
10% per 36 George 3% £30.3.0
Sum £361.16.0
Proof
1 carriage at £9.0.0 is £9.0.0
30 Carriages at £18.0.0 is £240.0.0
4 Carriages at £7.0.0 is £28.0.0
7 Carriages at £3.10.0 is £24.10.0
10% per 31 George 3% £30.3.0
10% per 36 George 3% £30.3.0
Sum £361.16.0
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County