E326/8/19/49
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Parishes Collected | ||||||||||
Humbie | 3 | 1 | 2 | £23.0.0 | £2.6.0 | £2.6.0 | ||||
Salton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Bolton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Aberlady | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Whitekirk | 5 | 4 | 1 | £41.0.0 | £4.2.0 | £4.2.0 | ||||
Pencaitland | 3 | 2 | 1 | £25.0.0 | £2.10.0 | £2.10.0 | ||||
Haddington | 11 | 2 | 8 | 1 | £80.0.0 | £8.0.0 | £8.0.0 | |||
Garvald | 3 | 3 | £24.0.0 | £2.8.0 | £2.8.0 | |||||
Northberwick | 4 | 3 | 1 | £33.0.0 | £3.6.0 | £3.6.0 | ||||
Preston | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Gifford | 7 | 2 | 4 | 1 | £48.0.0 | £4.16.0 | £4.16.0 | |||
Ormiston | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
Dunbar | 3 | 3 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Innerwick | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Oldhamstocks | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | ||||
Spott | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Gladsmuir | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Whittinghame | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Stenton | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Morehame | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Dirleton | 3 | 1 | 1 | 1 | £20.10.0 | £2.1.0 | £2.1.0 | |||
Athelstaneford | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Prestonpans | 4 | 1 | 2 | 1 | £32.0.0 | £3.4.0 | £3.4.0 | |||
Tranent | 3 | 3 | £24.0.0 | £2.8.0 | £2.8.0 | |||||
66 | 9 | 2 | 47 | 8 | £493.10.0 | £49.7.0 | £49.7.0 | |||
Proof 9 Carriages @ £3.10.0 is | £31.10.0 | |||||||||
Proof 2 Carriages @ £7.0.0 is | £14.0.0 | |||||||||
Proof 47 Carriages @ £8.0.0 is | £376.0.0 | |||||||||
Proof 8 Carriages @ £9.0.0 is | £72.0.0 | |||||||||
£493.10.0 | ||||||||||
10 p cent [per cent] on £493.10.0 is | £49.7.0 | |||||||||
addtl [additional] 10 p cent [per cent] per Geo:111 is | £49.7.0 | |||||||||
£592.4.0 |
Transcribe other information
WHEEL-CARRIAGE TAX[Page] 49
I John Menzies Surveyor do hereby Certify that upon Carefull examination
of the foregoing Rates and duties I find that they amount on their whole to the sum of
Five hundred and Ninety Two Pounds Four shillings Sterling and that
upon the Thirtyeth day of October I delivered to George Donaldson Deputy
Collector of these duties an exact duplicate of this Accct. [Account] duly examined
and Compared which contained my Oath that Requisitions were sent to
the foregoing Inhabitants and that they were charged the sum Annexed to each
of their names according to the answers they made said Requisitions or
according to my knowledge and belief that they were liable in these duties
John Menzies Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County