E326/8/19/44
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Cannoby | ||||||||||
6 Oct 1797 | George Bell Esq Woodhouselees | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | ||||
Gretna | ||||||||||
11 Oct 1797 | Mrs How Gretna | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | ||||
13 Oct 1797 | Robert Henderson Redkirk | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
2 | 1 | 1 | £10.10.0 | £1.1.0 | £1.1.0 | |||||
Country part of Annan | ||||||||||
20 Oct 1797 | James Carruthers Esq Warnby [Warmanbie] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Coll [Colonel] Dirom M. [Mount] annan | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Cummertrees | ||||||||||
30 Oct 1797 | W Sharpe of Hoddom | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
31 | Mr Murray of Murray what | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Country part of Dumfries | ||||||||||
6 Nov 1797 | George Ross Esq Rosehall | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
10 | John Bushby Esq T. [ Tinwald] downs | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 |
Transcribe other information
[Page] 444
Transcribers who have contributed to this page.
Chr1smac -Moderator, McWilliam
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County