E326/8/19/27
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Berwickshire continued | ||||||||||
The Parishes Collected | ||||||||||
Foulden | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Eymouth | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Ayton | 3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | ||||
Coldinghame | 5 | 2 | 3 | £28.0.0 | £2.16.0 | £2.16.0 | ||||
Chirnside | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Hutton | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
Ladykirk | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Edrom | 6 | 5 | 1 | £49.0.0 | £4.18.0 | £4.18.0 | ||||
Dunse | 7 | 2 | 2 | 1 | 2 | £59.0.0 | £5.18.0 | £5.18.0 | ||
Langton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Coldstream | 5 | 1 | 4 | £35.0.0 | £3.11.0 | £3.11.0 | ||||
Eccles | 4 | 4 | £32.0.0 | £3.4.0 | £3.4.0 | |||||
Greenlaw | 5 | 1 | 2 | 2 | £33.10.0 | £3.7.0 | £3.7.0 | |||
Lauder | 2 | 2 | £14.0.0 | £1.18.0 | £1.18.0 | |||||
Earlston | 5 | 1 | 3 | 1 | £36.10.0 | £3.13.0 | £3.13.0 | |||
Martin | 3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | ||||
Nenthorn | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
54 | 8 | 9 | 32 | 3 | 2 | £394.0.0 | £39.8.0 | £39.8.0 |
Transcribe other information
[Page] 27Survey of Wheel Carriage Tax continued
Proof
8 Carriages at £3.10.0 is £28.0.0
9 Carriages at £7.0.0 is £63.0.0
32 Carriages at £8.0.0 is £256.0.0
3 Carriages at £9.0.0 is £27.0.0
2 Carriages at £10.0.0 is £20.0.0
Sum is £394.0.0
and 10 percent on £394.0.0 per 31 George 3d. is £39.8.0
and 10 percent on £394.0.0 per 36 George 3d. is £39.8.0
Total amount of these duties is £472.16.0 Sterling
I William Johnstone Surveyor aforesaid do hereby certify that upon careful examination I find
the foregoing duties amount to the sum of Four hundred and Seventy two Pounds sixteen shillings Ster.[sterling]
and that upon the 2nd December 1797 I delivered to David Renton Collector of said duties an exact duplicate
of this Acct. [Account] duly examined and compared which contained my Oath that the foregoing Inhabitants
were duly served with requisitions and that they were charged in conformity to their several
returns or according to my knowledge and belief that they were liable in said duties
William Johnstone Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County