E326/8/19/2
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Turreff Parish | ||||||||||
30 Aug 1797 | Lady Ann Duff | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||
Mr William Stewart Minister | 1 | 1 | £3.10.0. | £0.7.0. | £0.7.0 | |||||
Robert Aberdein of Muiresk | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | |||||
Auchterless Parish | ||||||||||
30 Aug 1797 | John Forbes of Blackford | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||
1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||||
Oldmeldrum Parish | ||||||||||
31 Jul 1797 | Alexander Burnett | 1 | 1 | £7.0.0. | £0.14.0. | £0.14.0 | ||||
James Urquhart of Meldrum | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | |||||
2 | 1 | 1 | £15.0.0. | £1.10.0. | £1.10.0 | |||||
Inverury Parish | ||||||||||
13 Sep 1797 | Collonel Fraser of Woodhill | 1 | 1 | £3.10.0. | £0.7.0. | £0.7.0 | ||||
1 | 1 | £3.10.0. | £0.7.0. | £0.7.0 | ||||||
Rayne Parish | ||||||||||
4 Sep 1797 | Alexander Stewart of Mastrick | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||
Alexander Leith of Freefield | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | |||||
2 | 2 | £16.0.0. | £1.12.0. | £1.12.0 | ||||||
Culsalmond Parish | ||||||||||
4 Sep 1797 | Alexander Gordon of Newton | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||
1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||||
Forgue Parish | ||||||||||
Sept 5th | Alexander Morrison of Bognie | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0.0 | ||||
1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||||
Drumblade Parish | ||||||||||
5 Sep 1797 | Miss Bissett of Lesundrum | 1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||
1 | 1 | £8.0.0. | £0.16.0. | £0.16.0 | ||||||
Huntly Parish | ||||||||||
7 Sep 1797 | James Stewart Hyrer | 2 | 2 | £14.0.0. | £1.8.0. | £1.8.0 | ||||
2 | 2 | £14.0.0. | £1.8.0 | £1.8.0 |
Transcribe other information
[Page] 2Transcribers who have contributed to this page.
Chr1smac -Moderator, Varisian47, KeithK
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County