E326/8/19/19
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Kirkoswald | |||||||||
23 Dec 1797 | Earl of Cassillis | 3 | 1 | 1 | 1 | £20.10.0 | £2.0.0 | £2.1.0 | ||
John McCrorie Innk. [Innkeeper] | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
Mrs. Caddell Ladybank | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Mr. McAdam Turnberry | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Total | 6 | 3 | 1 | 1 | 1 | £34.10.0 | £3.9.0 | £3.9.0 | ||
Ballantrae | ||||||||||
25 Dec 1797 | John McKissock Innk. [Innkeeper] | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | ||||
John Rodger Innkeeper | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
Total | 2 | 2 | £14.0.0 | £1.8.0 | £1.8.0 | |||||
Girvan | ||||||||||
27 Dec 1797 | Mrs. Ross Vint. [Vintner] | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | ||||
Mrs. Hamilton Trochrig | 1 | 1 | £8.0.0 | 30.16.0 | £0.16.0 | |||||
Total | 2 | 1 | 1 | £15.0.0 | £1.10.0 | £1.10.0 | ||||
Dailly | ||||||||||
28 Dec 1797 | Sir Andrew Cathcart Bart. [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Sir Adam Fergusson Bart. [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Capn. [Captain] Kennedy Drumillan | 1 | 1 | £3.10.0 | £0.7.0 | £3.10.0 | |||||
Thomas Kennedy Denure | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Total | 4 | 1 | 3 | £27.10.0 | £2.15.0 | £2.15.0 | ||||
Maybole | ||||||||||
30 Dec 1797 | Mrs. Pyper Vintr. [Vintner] | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | ||||
Mrs McAdam Newark | 1 | 1 | £8.0.0 | 30.16.0 | £0.16.0 | |||||
1 Jan 1798 | Miss Hutchison Munkwood | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
2 Jan 1798 | John Loudoun McAdam of Sauchrie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Dr. [Doctor] Nimmo Glenays | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Total | 5 | 1 | 1 | 3 | £34.10.0 | £3.9.0 | £3.9.0 |
Transcribe other information
Page 5th [Page] 19Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County