E326/8/19/17
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Dreghorn | |||||||||
27 Nov 1797 | N. Snodgrass Cunninghamhead | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Capt. [Captain] Montgomerie Anwicklodge | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
William McCreadie Pearstown | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Total | 3 | 3 | £24.0.0 | £2.8.0 | £2.8.0 | |||||
Country Part of Irvine | ||||||||||
28 Nov 1797 | Capt. [Captain] Hamilton Bourtreehill | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Total | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Dundonald | ||||||||||
31 Nov 1797 | Col. [Colonel] Fullarton of Fullarton | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | |||
Alexander Fairlie of Fairlie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Hugh Baillie Newfield | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | ||||
Mrs Davis at Newfield | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
John McKerrall Hillhouse | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Total | 7 | 5 | 2 | £58.0.0 | £5.16.0 | £5.16.0 | ||||
Stair | ||||||||||
4 Dec 1797 | Mungo Smith Drongan | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Archibald Montgomerie Stair | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Total | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
Mauchline | ||||||||||
6 Dec 1797 | Mrs. McGill Kingencleugh | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Claud Alexander Ballamyle | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Alexander Cooper Smithston | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Total | 3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 |
Transcribe other information
Page 3d. [Page] 17Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County