E326/8/19/151
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
28 Sep 1797 | Polmond parish | |||||||||
General Maxwell | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Robert Sands Esq. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Colonel French | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Total | 3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | ||||
Bothkennar par. [parish] | ||||||||||
30 Sep 1797 | John Ogilvie Esqr. Canonhouse | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Part of Logie | ||||||||||
14-- 1797 | Robert Haldane of Aithry Esq. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Alva parish | ||||||||||
14-- 1797 | James Johnstone Esq. of Alva | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 |
Transcribe other information
5[Page] 151
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County