E326/8/19/147
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Airth Parish | |||||||||
24 Jul 1797 | Mr Graham of Airth | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
St Ninians Parish | ||||||||||
3 Jul 1797 | Michael Stuart Nicolson Of Camock Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | ||||
William Murray of Polmaise Esq | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0.0 | |||||
Mrs. Hoome of Auchinbowie | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
William Deas Throsk | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
John Murray Esq. | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
4 Jul 1797 | James Millar Vintnr. [Vintner] | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
Total | 6 | 3 | 3 | £34.10.0 | £3.9.0 | £3.9.0 | ||||
Kippen parish | ||||||||||
2 Oct 1797 | Mr. Campbell Minr.[Minister | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
William Leckie Esq. | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Total | 2 | 2 | £7.0.0 | £0.14.0 | £0.14.0 |
Transcribe other information
[Page] 147Survey of the Wheel-Carriage Tax Stirling Shire for
one year to 5th April 1798 by James Allan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan, Denise0650
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County