E326/8/19/143
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Wilton Parish No. 18th | |||||||||
21 Sep 1797 | Archibald Douglas Esqr. of Midshiels | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Right Honble. [Honourable] Lord Napier | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Gilbert Chisholm Esqr. of Stirches | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Rev. [Reverend] Dr. [Doctor] Charters Wilton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Total | 4 | 4 | £32.0.0 | £3.4.0 | £3.4.0 | |||||
McCarston Parish No. 19 | ||||||||||
14 Oct. 1797 | Sir Henry Hay McDougal | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Parishes Collected | ||||||||||
1 | Askirk | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
2 | Ancrum | 3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | |||
3 | Caverse | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
4 | Castleton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
5 | Crailing | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||
6 | Ednam | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
7 | Eckford | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
8 | Hawick | 4 | 3 | 1 | £29.0.0 | £2.18.0 | £2.18.0 | |||
9 | Hobkirk | 3 | 2 | 1 | £15.0.0 | £1.10.0 | £1.10.0 | |||
10 | Hunam | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | |||
11 | Jedburgh | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | |||
12 | Kelso | 7 | 3 | 4 | £53.0.0 | £5.6.0 | £5.6.0 | |||
13 | Lilliesleaf | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
14 | Linton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
15 | Minto | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
16 | Melrose | 4 | 2 | 2 | £30.0.0 | £3.0.0 | £3.0.0 | |||
17 | Stitchel | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1,14.0 | |||
18 | Wilton | 4 | 4 | £32.0.0 | £3.4.0 | £3.4.0 | ||||
18 | McCarston | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Total | 42 | 5 | 8 | 27 | 2 | £307.10.0 | £30.15.0 | £30.15.0 | ||
Per Supplement | 2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | |||||
44 | 5 | 8 | 29 | 2 | £323.10.0 | £32.7.0 | £32.7.0 |
Transcribe other information
[Page] 143Transcribers who have contributed to this page.
Chr1smac -Moderator, M Carter
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County