E326/8/19/140
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Hunam Parish No 10th | |||||||||
6 Nov. 1797 | James Robson Esqr. Chatto | 1 | 1 | £8.0.0 | £016.0 | £0.16.0 | ||||
6 Nov. 1797 | William Whillans, Mainside | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
Total | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
Country Part of Jedburgh No. 11th | ||||||||||
27 Oct 1797 | John Rutherford Esqr. of Edgerston | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | |||
Kelso Parish No. 12th | ||||||||||
3 Nov. 1797 | Colonel Stephen Broomfield | 1 | 1 | £8.0.0 | £.0.16.0 | £0.16.0 | ||||
3 Nov. 1797 | Dr.[Doctor] Christopher Douglas Kelso | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
3 Nov. 1797 | Adam Main, Vintner | 3 | 3 | £21.0.0 | £2.2.0 | £2.2.0 | ||||
Sir George Douglas Springwood Pk. [Park] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Lady Diana Scott Kelso | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Total | 7 | 3 | 4 | £53.0.0 | £5.6.0 | £5.6.0 | ||||
Lilliesleaf Parish No. 13th | ||||||||||
6 Sep. 1797 | Lady Riddell of Riddell | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Linton Parish No. 14th | ||||||||||
3 Nov. 1797 | William Dawson Frocton | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Minto Parish No. 15th | ||||||||||
21 Sep. 1797 | David Simpson Esqr. Teviot Bank | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Melrose Parish No. 16th | ||||||||||
13 Oct 1797 | Thomas Tod, Drygrange | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Robert Niccol Vintner Fly.B | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
David Brown writer Melrose | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
David Kyle Vintner Melrose | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
Total | 4 | 2 | 2 | £30.0.0 | £3.0.0 | £3.0.0 | ||||
Stitchel Parish No. 17th | ||||||||||
14 Oct 1797 | Sir James Pringle of Stitchel Bart. [Baronet] | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 |
Transcribe other information
[Page] 1402
Transcribers who have contributed to this page.
Chr1smac -Moderator, M Carter
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County