E326/8/19/135
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Tarbat Parish | ||||||||||
27 Jun 1796 | Donald McLeod of Geanies | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Fearn Parish | ||||||||||
David McCulloch Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
28 Jun 1796 | Nigg Parish | |||||||||
Capt. [Captain] McKenzie of Bayfd [Bayfield] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
30 Jun 1796 | Kilmuire Easters Parish | |||||||||
William Robertson of Kindace | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Sir Charles Ross of Balnagown | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
4 Jul 1796 | Alness Parish | |||||||||
Sir Hector Munro Novar | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
6 Jul 1796 | Kiltearn Parish | |||||||||
Lady Munro Ardully | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Colin McKenzie Mountgerald | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
10 Jul 1796 | Contine Parish | |||||||||
Lady McKenzie of Cowl | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
12 Jul 1796 | Urray Parish | |||||||||
Seaforth | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | ||||
Sir Hector McKenzie of Gairloch | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
3 | 2 | 1 | £25.0.0 | £2.10.0 | £2.10.0 | |||||
16 Jul 1796 | Kilurnan Parish | |||||||||
James Grant of Reid castle | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
18 Jul 1796 | Kilmuire west Parish | |||||||||
Charles McKenzie of Kilcoy | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Lady Dowager of Kilcoy | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
19 Jul 1796 | Avoch Parish | |||||||||
Sir Roderick McKenzie of Scattwell | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Carried over |
Transcribe other information
[Page] 135Survey of the Rates & Duties on Wheel Carriages Arisen in the Shire of Ross
from the 5th April 1796 to the 5th April 1797 by William Murray Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County