E326/8/17/74
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Kingoldrum Parish | |||||||||
16 Jul 1794 | Capt. [Captain] Charles Wedderburn of Pearsie | 1 | 1 | £8.0.0 | £0.16.0 | ||||
John Farquharson Esqr. | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
Menmuir Parish | |||||||||
21 Jul 1794 | James Carnegie Arbuthant Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Strickathrow Parish | |||||||||
21 Jul 1794 | Patrick Cruickshanks Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Brechin Parish | |||||||||
23 Jul 1794 | Mrs. Robert Speid of Ardovie | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Dunn Parish | |||||||||
26 Jul 1794 | Mrs. Ogilvy of Broomly | 1 | 1 | £8.0.0 | £0.16.0 | ||||
John Erskine Esqr. of Dunn | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Craig Parish | |||||||||
5 Aug 1794 | Hercules Ross Esqr. of Rossie | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Montrose Parish | |||||||||
20 Jul 1794 | John Duncan Esqr. of Rosebank | 1 | 1 | £8.0.0 | £0.16.0 | ||||
George Carnegie Esqr. of Charletoun | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Kinnaird Parish | |||||||||
6 Aug 1794 | Sir David Carnegie Bar.[Baronet] | 2 | 1 | 1 | £17.0.0 | £1.14.0 | |||
Inverkillor Parish | |||||||||
8 Aug 1794 | James Lindsay Carnegie Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | ||||
St. Vigeons Parish | |||||||||
18 Aug 1794 | John Rolland of Authmeathie | 1 | 1 | £3.10.0 | £0.7.0 | ||||
Panbride Parish | |||||||||
14 Aug 1794 | Honble. [Honourable] William Ramsay maule of Panmure | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Guthrie Parish | |||||||||
21 Aug 1794 | John Guthrie Esqr. of Guthrie | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Kirkden Parish | |||||||||
20 Aug 1794 | Mrs. Lyall of Gardyne | 1 | 1 | £8.0.0 | £0.16.0 |
Transcribe other information
[Page] 74Page 2
Survey continued Wheel Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County