E326/8/17/57
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
12 Jul 1794 | North Berwick Parish | ||||||||
John Anderson Castleton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir James Suttie Balgony | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir Hugh Dalrymple N:B [North Berwickhouse] | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Honble. [Honorable] Charles Hope Waughtonhall | 1 | 1 | £8.0.0 | £0.16.0 | |||||
4 | 4 | £32.0.0 | £3.4.0 | ||||||
14 Jul 1794 | Athelstaneford Parish | ||||||||
Sir David Kinloch Gilmerton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Adam Scirving East Garleton | 1 | 1 | £3.10.0 | £0.7.0 | |||||
2 | 1 | 1 | £11.10.0 | £1.3.0 | |||||
Dirleton Parish | |||||||||
William Grant Esqr. Congleton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
William Nesbet Esqr. Archerfield | 3 | 1 | 1 | 1 | £20.10.0 | £2.1.0 | |||
4 | 1 | 2 | 1 | £28.10.0 | £2.17.0 | ||||
Aberlady Parish | |||||||||
Alexander Houston Balnacrief | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
15 Jul 1794 | Tranent Parish | ||||||||
David Anderson Esqr. St Germains | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Caddle Esqr. Cockenzie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
Prestonpans Parish | |||||||||
Countess Dowager of Hyndford | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
Robert Fowler vintr. [vintner] for hyre | 1 | 1 | £7.0.0 | £0.14.0 | |||||
3 | 1 | 1 | 1 | £24.0.0 | £2.8.0 |
Transcribe other information
Survey of the WHEEL CARRIAGE TAX in Haddingtonshirefrom 5 April 1794 To the 5 April 1795
[Page] 57
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County