E326/8/17/39
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1794 | Alloa Town | ||||||||
24 Jun 1794 | John F. Erskine Esq of Alloa | 2 | 1 | 1 | £17.0.0 | £1.14.0 | |||
Mr William Geddes Alloa Glass Ho [House] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Totall | 3 | 1 | 1 | 1 | £20.10.0 | £2.1.0. | |||
Clackmanan Parish | |||||||||
25 Jun 1794 | General Abercromby Brucefield | 1 | 1 | £8.0.0 | £0.16.0 | ||||
George Abercromby Esq Brucefield | 1 | 1 | £8.0.0 | £0.16.0 | |||||
The Right Hone [Honourable] Lord Cathcart Shawpark | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
Alexander Bruce Esq of Kennet Clackmanan | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Totall | 5 | 4 | 1 | £41.0.0 | £4.2.0 | ||||
Logie Parish | |||||||||
23 Jun 1794 | James Mayne Esq of Powis | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Mr William Wright West Grange | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Totall | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
Tillycoultry Parish | |||||||||
26 Jun 1794 | Mrs Bruce of Tillycoultry | 1 | 1 | £3.10.0 | £0.7.0 | ||||
Totall | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Parishes Collected | |||||||||
1. Alloa Town | 3 | 1 | 1 | 1 | £20.10.0 | £2.1.0 | |||
2. Clackmanan Parish | 5 | 4 | 1 | £41.0.0 | £4.2.0 | ||||
3. Logie Parish | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
4. Tillycoultry Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Totall | 11 | 3 | 6 | 2 | £76.10.0 | £7.13.0 | |||
Carry over |
Transcribe other information
[Page] 39Survey of the WHEEL-CARRIAGE TAX in the County of
Clackmanan from the 5th April 1794 to the 5th April 1795. By James Watsone Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, isanha
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County