E326/8/17/19
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Dalry | |||||||||
8 Oct 1794 | William Blair of Blair | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Total | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Beith | |||||||||
John Wilson Vintner | 1 | 1 | £7.0.0 | £0.14.0 | |||||
Maurice Carmichael Esq. Woodside | 1 | 1 | £8.0.0 | £0.16.0 | |||||
William Muir Esq. of Caldwell | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 3 | 1 | 2 | £23.0.0 | £2.6.0 | ||||
Dunlop | |||||||||
9 Oct 1794 | Mrs. Dunlop of Dunlop | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Total | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Stewarton | |||||||||
William Cunningham of Lainshaw Esq. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kilmaurs | |||||||||
Robert Morris of Craig | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 1 | 1 | £8.0.0 | £0.16.0 |
Transcribe other information
Survey of Wheel Carriage Tax Continued 7 [Page] 19Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County