E326/8/17/17
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Dondonald | |||||||||
28 Oct 1794 | Col. [Colonel] Fullarton of Fullarton | 1 | 1 | £8.0.0 | £0.16.0 | ||||
29 Oct 1794 | John McKerrel of Hillhouse | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Alexander Fairlie of Fairlie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Davies | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 5 | 5 | £40.0.0 | £4.0.0 | |||||
Symington | |||||||||
1 Oct 1794 | Capt. [Captain] Kelso Dankeith | 1 | 1 | £8.0.0 | £0.16.0 | ||||
24 Oct 1794 | William Fullarton Esqr. Rosemount | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Total | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Country Part of Irvine | |||||||||
13 Oct 1794 | The Honble [Honourable] Robert Hamilton of Bourtreehill | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Total | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Dreghorn | |||||||||
13 Oct 1794 | Neil Snodgrass of Cunninghamhead | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Capt. [Captain] Montgomerie Annicklodge | 1 | 1 | £8.0.0 | £ .16.0 | |||||
William McCreadie Esq. Pearstone | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 3 | 3 | £24.00 | £2.8.0 |
Transcribe other information
Survey of Wheel Carriage Tax Continued[Page] 17
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County