E326/8/17/147
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
25 Jul 1794 | Alva Parish | ||||||||
John Johnstone Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
25 Jul 1794 | Logie Parish | ||||||||
Robert Haldane Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
St Ninians Parish | |||||||||
16 Jun 1794 | William Murray Esq. of Newmain | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Michael Stuart Nicolson Esq | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs Home of Auchinhowie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
The Heirs of John Stewart Esq of Balaquilish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
William Guthrie Esq. | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Capt. [Captain] John Murray Esq. | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 6 | 2 | 4 | £39.0.0 | £3.18.0 | ||||
17 Jun 1794 | Gargunock Parish | ||||||||
Doctor Robert Moir | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Graham Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Colonel Edington | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 3 | 3 | £24.0.0 | £2.8.0 |
Transcribe other information
[Page] 147Stirling County Survey from 5th, April 1794 to 5th. April 1795
WHEEL -CARRIAGE TAX. by James Allan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County