E326/8/17/135
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Renfrew | |||||||||
6 Sep 1794 | Archibald Speirs Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
D Hort McDowall Esq | 1 | 1 | £8.0.0 | £0.16.0 | |||||
George Oswald Esq | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 3 | £24.0.0 | £2.8.0 | ||||||
Neilston | |||||||||
14 Jul 1794 | John King Arthurlie | 1 | 1 | £3.10.0 | £0.7.0 | ||||
Rankine & Dale | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Peter Adair Exe.ors [Executors] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 3 | £10.10.0 | £1.1.0 | ||||||
Greenock | |||||||||
29 Jul 1794 | James Gammell Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
John McKechnie Vintner | 7 | 7 | £49.0.0 | £4.18.0 | |||||
8 | 7 | 1 | £57.0.0 | £5.14.0 | |||||
Port Glasgow | |||||||||
31Jul 1794 | Sir James Campbell | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Paisley | |||||||||
30 Aug 1794 | James Lounds Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Claud Neilson Esq | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Sloan Vintner | 3 | 1 | 2 | £17.10.0 | £1.15.0 | ||||
John Gibb Vintner | 3 | 3 | £21.0.0 | £2.2.0 | |||||
John Currie Jnr. [Junior] Vintner | 1 | 1 | £7.0.0 | £0.14.0 | |||||
24 Dec 1794 | James Shearer | 1 | 1 | £3.10.0 | £0.7.0 | ||||
John Hood | 1 | 1 | £3.10.0 | £0.7.0 | |||||
11 | 3 | 6 | 2 | £68.10.0 | £6.17.0 |
Transcribe other information
[Page 135]Transcribers who have contributed to this page.
Chr1smac -Moderator, ArchieA
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County