E326/8/17/129
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1794 | Aileth Parish | ||||||||
31 Jul 1794 | Sir William Ramsay Banff | 1 | 1 | £8.0.0 | £0.16.0 | ||||
George Knight Esqr Georgeston | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Gilbert Hay Esqr Bendoch | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 2 | 1 | £15.0.0 | £1.10.0 | |||||
Kinfawns Parish | |||||||||
12 Aug 1794 | John Craigie Esqr Glendoick | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Thomas Hunter Esqr Glencarse | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
Insture Parish | |||||||||
13 Aug 1794 | Sir John Wedderburn Bart [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Longforgain Parish | |||||||||
14 Aug 1794 | George Paterson Esqr Castle huntly | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Thomas Weems Esqr Laureston | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Thomas Mylne Esqr Milnfield | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | |||||
Errol Parish | |||||||||
15 Aug 1794 | John Allan Esqr Errol | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Mrs Kathrin Drummond | 1 | 1 | £8.0.0 | £0.16.0 | |||||
James Yeaman Esq Murrie | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Alexander Clark Esqr Flatfield | 1 | 1 | £3.10.0 | £0.7.0 | |||||
4 | 2 | 2 | £23.0.0 | £2.6.0 | |||||
Abernethie Parish | |||||||||
28 Aug 1794 | James Paterson Esqr Carpou | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Arngosk Parish | |||||||||
29 Aug 1794 | Heugh Hay Esqr Paris | 1 | 1 | £3.10.0 | £0.7.0 | ||||
Dunbarnie Parish | |||||||||
30 Jul 1794 | The Rt He [Right Honourable] Lady Elisabeth Moncreeff | 1 | 1 | £8.0.0 | £0.16.0 | ||||
David Craigie Esqr Dunbarnie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr David Beatson Minr [Minister] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | |||||
Perth Parish | |||||||||
Ebenezer Marshall Esqr Feu | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Forgain Parish | |||||||||
28 Aug 1794 | Robert Oliphant Esqr Rossie | 2 | 1 | 1 | £17.0.0 | £1.14.0 | |||
Ebenezer Oliphant Esqr Condie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 2 | 1 | £25.0.0 | £2.10.0 |
Transcribe other information
[Page] 129Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County