E326/8/17/114
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
22 Jul 1794 | Parkplace | ||||||||
Lord President | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
John Davidson Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Andrew Bell Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Robison Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] James Tod | 1 | 1 | £8.0.0 | £0.16.0 | |||||
James Newbigging Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alexander Houston Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Charles Gordon Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Robison Plewlands | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Collector Hope Meggotland | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Lady Maxwell | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs Smith | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Lord Henderland | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Countess of Glencairn | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Lord Alva | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
Lady Dowr. [Dowager] Colvill | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Lord Swinton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir John Sinclair | 1 | 1 | £8.0.0 | £0.16.0 | |||||
James Rochead Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs Rochead | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Thomas Muir Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
James Walker Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Adams | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Punton | 1 | 1 | £3.10.0 | £0.7.0 | |||||
John Campbell Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Robert Tweddie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
David Scott | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Mrs Scott | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
James Lawder Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr David Stewart | 1 | 1 | £3.10.0 | £0.7.0 | |||||
James Robison Blackbull | 6 | 6 | £42.0.0 | £4.4.0 | |||||
Lady Maxwell | 1 | 1 | £8.0.0 | £0.16.0 | |||||
41 | 4 | 8 | 26 | 3 | £315.0.0 | £30.10.0 | |||
Page 1 | 46 | 3 | 17 | 26 | £337.10.0 | £33.15.0 | |||
87 | 7 | 25 | 52 | 3 | £642.10 | £64.5.0 |
Transcribe other information
2[Page] 114
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County