E326/8/17/10
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Parish's Collected | |||||||||
Kilmichall of Glasry | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Kilmartin | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Craignish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Melford and Kilninver | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kingerlock & Kilmallie | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Ardchattan and Muckairn | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Strachurr and Strathlachlan | 1 | 1 | £8.0.0 | £0.16.0 | |||||
No. [North] and So. [South] Knapdale | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Carradale and Skipnage | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Clachan | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Inveraray & Glenaray | 4 | 1 | 3 | £38.0.0 | £3.16.0 | ||||
16 | 1 | 12 | 3 | £129.10.0 | £12.19.0 | ||||
Proof | |||||||||
1 Rate at £3.10.0 is | £3.10.0 | ||||||||
12 Rates @ £8.0.0 | £96.0.0 | ||||||||
3 Rates @ £10.0.0 | £30.0.0 | £129.10.0 | £12.19.0 | ||||||
10 per cent on £129.10.0 | £12.19.0 | ||||||||
£142.9.0 |
Transcribe other information
[Page] 10Invs. [Inverness] 15 March 1795
Duncan MacNuier Survyr. [Surveyor]
Colin Campbell Collr. [Collector]
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County