E326/8/15/90
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
22 Sep 1792 | Dolphington Parish 27th No Wheel Carriages | ||||||||
24 Sep 1792 | Walston parish 28th No Wheel Carriages | ||||||||
24 Sep 1792 | Libberton Parish 29th No Wheel Carriages | ||||||||
22 Sep 1792 | Biggar Parish 30th No Wheel Carriages | ||||||||
21 Sep 1792 | Coulter Parish 31st | ||||||||
Mrs Bertram of Coulterhouse | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs Brown of Coultermains | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
20 Sep 1792 | Lamington Parish 32nd No Wheel Carriages | ||||||||
19 Sep 1792 | Crawford Parish 33rd | ||||||||
John Rae Vntr [Vintner] Elvenfoot | 1 | 1 | £7.0.0 | £0.14.0 | |||||
Total | 1 | 1 | £7.0.0 | £0.14.0 | |||||
19 Sep 1792 | Crawford John Parish 34th | ||||||||
Daniel Hamilton Esqr Gilkerscleugh | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 1 | 1 | £3.10.0 | £0.7.0 | |||||
17 Sep 1792 | Douglas Parish 35th | ||||||||
Lord Douglas of Douglas | 4 | 1 | 3 | £38.0.0 | £3.16.0 | ||||
Alexander Gillespie at Douglasmill | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Total | 6 | 2 | 1 | 3 | £52.0.0 | £5.4.0 |
Transcribe other information
[Page] 90 6thTranscribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County