E326/8/15/88
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
8 Oct 1792 | Old Monkland Parish 17th | ||||||||
Robert Bogle Esqr of Daldowie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
William Williamson Esqr of Carmilefield | 1 | 1 | £3.10.0 | £0.7.0 | |||||
John Donlop Esqr of Carmile | 1 | 1 | £8.0.0 | £0.16.0 | |||||
George Coats Esqr of Baillieston | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Capt [Captain] John Christie at Gartsherrie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Andrew Stirling Esqr of Drumpeller | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 6 | 2 | 4 | £39.0.0 | £3.18.0 | ||||
11 Oct 1792 | Calder parish 19th | √ | |||||||
Mrs Stirling of Calder | 1 | 1 | £8.0.0 | £0.16.0 | |||||
James Dunlop Esqr of Garnkirk | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 2 | 2 | £16.0.0 | £1.12.0 | |||||
9 Oct 1792 | New Monkland Parish 19th | ||||||||
Miss Aitchison of Airdrie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr Patrick Maxwell Minr [Minister] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
David Reid in Airdrie | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 3 | 2 | 1 | £15.0.0 | £1.10.0 | ||||
6 Oct 1792 | Shots Parish 20th No Wheel Carriages | √ | |||||||
4 Oct 1792 | Cambusnethan | ||||||||
William Hamilton Esqr of Wishaw | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir James Stewart Denham Bart [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr John Lockhart Minr [Minister] | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Miss Hamilton of Muirhouse | 1 | 1 | £3.10.0 | £0.7.0 | |||||
James Lockhart Esqr of Castlehill | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Hendry Stewart Esqr of Allenton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Paterson at Carbarns | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 7 | 2 | 5 | £47.0.0 | £4.14.0 |
Transcribe other information
4th [Page] 88Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County