E326/8/15/75
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1792 | Kinross Town | ||||||||
Mr James Beveridge Vintner (Licensed to Post) | 3 | 3 | £21.0.0 | £2.2.0 | |||||
William Inglis (Licensed to Post) | 1 | 1 | £7.0.0 | £0.14.0 | |||||
Totall | 4 | 4 | £28.0.0 | £2.16.0 | |||||
Kinross Parish | |||||||||
Mr Duncan Donaldson Vintner (Licensed to Post) | 3 | 3 | £21.0.0 | £2.2.0 | |||||
George Graham Esq of Kinross | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Totall | 4 | 3 | 1 | £29.0.0 | £2.18.0 | ||||
Portmoak Parish | |||||||||
Collonel Clephan of Kirkness | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Orwell Parish | |||||||||
Mr George Arnott of Arlary | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Mr Andrew Stein of Hattonburn | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Totall | 2 | 2 | £7.0.0 | £0.14.0 | |||||
Parishes Collected | |||||||||
1 Kinross Town | 4 | 4 | £28.0.0 | £2.16.0 | |||||
2 Kinross Parish | 4 | 3 | 1 | £29.0.0 | £2.18.0 | ||||
3 Portmoak Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
4 Orwell Parish | 2 | 2 | £7.0.0 | £0.14.0 | |||||
Totall | 11 | 2 | 7 | 2 | £72.0.0 | £7.4.0 |
Transcribe other information
[Page] 75Survey of the WHEEL-CARRIAGE TAX in the County of Kinross
from the 5th of Aprile 1792 to the 5th of Aprile 1793 by George Peat Assistant Surveyor.
Proof
2 Private Carriages @£8.0.0 each £16.0.0
7 Public Carriages @ £7.0.0 each £49.0.0
2 Two Wheel Carriages @ £3.10.0 each £7.0.0
£72.0.0
To 10 pr [per] Cent thereon £ 7.4.0
Totall £79.4.0
Transcribers who have contributed to this page.
Chr1smac -Moderator, isanha
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County