E326/8/15/69
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1792 | The Honll. [Honourable] Archibald Fraser of Lovat | 1 | 1 | £8.0.0 | £0.16.0 | ||||
8 Aug 1792 | Sir James Grant Barrt. [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Arthur Forbes of Culloden | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
Mrs Brigenden at Culldn. [Culloden] House | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alexander Baillie of Dochfour | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alexander Fraser of Torbreck | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alexander Chisholm of Chisholm | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alexander McDonell of Glengerry | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Fraser of Fanellan | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Baillie of Dunain | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Fraser of Culduther | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Edwart Fraser of Relick | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Aeneas McIntosh Esquire | 1 | 1 | £8.0.0 | £0.16.0 | |||||
David Davidson of Cantra | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Euan Camron of Glenevas | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir Robert Sinclair Ft. Geo. [Fort George] | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr. Robert Bennet Fort George | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Doctor Maitland Fort George | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Angus McDonell of Scothouse | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Capt. [Captain] John Mcpherson Bellersan | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Totall private Cargs. [Carriages] in ye [the] Shire | 21 | 4 | 16 | 1 | £151.0.0 | £15.2.0 |
Transcribe other information
[Page] 69Abstract of the Wheel-Carriage Tax within the Shire of
Invss. [Inverness] from the 5th Apl. [April] 92 to the 5th April 1793 by John Rose Survr. [Surveyor]
Proof of the Abstract
1 Carriage at £9.0.0 £9.0.0
16 Carriages at £8.0.0 each £128.0.0
4 Carriages with 2 Wheels at £3.10.0 each £14.0.0
Total £151.0.0
Ints. [Interests] yron [thereon]
at 10 pr.C [per cent] per A. [Abstract] £15.2.0
Grand Totall £166.2.0
Transcribers who have contributed to this page.
Nora Edwards, Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County