E326/8/15/60
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Newburn | |||||||||
19 Jul 1792 | Alexander Christie Balchristy | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Patrick Lindsay Coates | 1 | 1 | £8.0.0 | £0.16.0 | |||||
David Wemyss Laithalland | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | |||||
Scoonie | |||||||||
14 Jul 1792 | James Christie of Durie | 2 | 1 | 1 | £17.0.0 | £1.14.0 | |||
Strathmiglo | |||||||||
2 Aug 1792 | Lady Moncrieff Pitlour | 1 | 1 | £8.0.0 | £0.16.0 | ||||
James Cheap Wallfield | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
St. Andrews | |||||||||
21 Jul 1792 | Andrew Todd Balmungo | 1 | 1 | £3.10.0 | £0.7.0 | ||||
James Cheap Strathtyrum | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 1 | 1 | £11.10.0 | £1.3.0 | |||||
Torryburn | |||||||||
13 Aug 1792 | Sir William Erskine of Torry | 1 | 1 | £8.0.0 | £0.16.0 | ||||
William Moulter Annfield | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
Wemyss | |||||||||
14 Jul 1792 | William Wemyss Esq. | 2 | 1 | 1 | £17.0.0 | £1.14.0 | |||
John Bridges Methil | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 1 | 1 | £20.10.0 | £2.1.0 |
Transcribe other information
[Page] 606
Wheel-Carriage Tax
Transcriber's notes
The surveyor has missed the entry for 1 2 wheel carriage in the total column for the parish of WemyssTranscribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County