E326/8/15/57
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Dunfermline | |||||||||
Sir John Halket Pitfirran | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Charles Mitchel Esq. Hill | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] George Phin Pittencrieff | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Andrew Mitchil | 1 | 1 | £8.0.0 | £0.16.0 | |||||
4 | 4 | £32.0.0 | £3.4.0 | ||||||
Dalgety | |||||||||
15 Aug 1792 | Earl of Murray | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Mrs. Moubray Cockairny | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir John Henderson Fordell | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 3 | £24.0.0 | £2.8.0 | ||||||
Dysart | |||||||||
13 Jul 1792 | Sir James Sinclair | 2 | 1 | 1 | £11.0.0 | £1.3.0 | |||
Elie | |||||||||
18 Jul 1792 | Philip Anstruther Esq. | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Capt. [Captain] James Kidd Elie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alexander Wood Elie | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Mr. Pearman Min. [Minister] Elie | 1 | 1 | £3.10.0 | £7.0.0 | |||||
4 | 2 | 2 | £23.0.0 | £2.6.0 | |||||
Falkland | |||||||||
2 Aug 1792 | George Sandilands Nethill | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Capt. [Captain] Law Pittencrieff | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
Ferry | |||||||||
25 Jul 1792 | Mr. Dalgleish Minr. [Minister] | 1 | 1 | £8.0.0 | £0.16.0 |
Transcribe other information
[Page] 573 Wheel-Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County