E326/8/15/52
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
The Parishes Collected | |||||||||
Oldhamstocks | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Innerwick | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Spott | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Dunbar | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Stenton | 3 | 1 | 1 | 1 | £20.10.0 | £2.1.0 | |||
Whittinghame | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Preston | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Whitekirk | 6 | 1 | 3 | 2 | £47.10.0 | £4.15.0 | |||
North Berwick | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
Dirleton | 4 | 1 | 2 | 1 | £28.10.0 | £2.17.0 | |||
Aberlady | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Athelstaneford | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Haddington | 7 | 7 | £56.0.0 | £5.12.0 | |||||
Garvald | 3 | 3 | £24.0.0 | £2.8.0 | |||||
Gifford | 6 | 2 | 3 | 1 | £40.0.0 | £4.0.0 | |||
Bolton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Gladesmuir | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
Salton | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
Humbie | 4 | 1 | 2 | 1 | £25.10.0 | £2.11.0 | |||
Pencaitland | 5 | 2 | 3 | £31.0.0 | £3.2.0 | ||||
Ormiston | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Tranent | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
Prestonpans | 4 | 1 | 2 | 1 | £32.0.0 | £3.4.0 | |||
67 | 12 | 3 | 46 | 4 | 2 | £487.0.0 | £48.14.0 | ||
Proof 12 Carriages at £3.10.0 is | £42.0.0 | ||||||||
Proof 3 Carraiges at £7.0.0 is | £21.0.0 | ||||||||
Proof 46 Carriages at £8.0.0 is | £368.0.0 | ||||||||
Proof 4 Carriages at £9.0.0 is | £36.0.0 | ||||||||
Proof 2 Carriages at £10.0.0 is | £20.0.0 | ||||||||
Sum is | £487.0.0 | ||||||||
and 10 per cent on this sum is | £48.14.0 | ||||||||
Amounting in all to | £535.14.0 sterling |
Transcribe other information
P.4. Survey of the WHEEL CARRIAGE TAX in Haddingtonshire Continued[Page] 52
I William Johnstone Surveyor aforesaid do hereby Certify that upon carefull examina-
-tion I find the foregoing duties amount to the sum of Five hundred & thirty five
Pounds fourteen Shillings Sterling and that upon the 10th October 1792 I delivered
to Peter Wilkie depute Collector of these duties an exact duplicate of this Accompt
duely examined & compared which contained my Oath that the foregoing Inhabitants
were duely served with Requisitions And that they were charged according to their seve-
-ral returns or according to my knowledge & belief that they were liable in said duties
William Johnstone Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County