E326/8/15/29
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
The Parishes Collected | |||||||||
Chirnside | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Buncle | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Hutton | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
Edrom | 4 | 4 | £32.0.0 | £3.4.0 | |||||
Langton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Greenlaw | 4 | 2 | 2 | £30.0.0 | £3.0.0 | ||||
Eccles | 3 | 3 | £24.0.0 | £2.8.0 | |||||
Coldstream | 4 | 4 | £32.0.0 | £3.4.0 | |||||
Dunse | 5 | 1 | 1 | 2 | 1 | £35.10.0 | £3.11.0 | ||
Nenthorn | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Martin | 5 | 1 | 3 | 1 | £36.10.0 | £3.13.0 | |||
Earlston | 4 | 1 | 2 | 1 | £28.10.0 | £2.17.0 | |||
Westruther | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Lauder | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Channelkirk | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Eyemouth | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Ayton | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Coldinghame | 4 | 2 | 2 | £21.0.0 | £2.2.0 | ||||
48 | 8 | 7 | 30 | 3 | £344.0.0 | £34.8.0 |
Transcribe other information
[Page] 29Survey of the Wheel-Carriage Tax in Berwickshire Continued
Proof
8 Carriages at £3.10.0 £28.0.0
& Carriages at £7.0.0 £49.0.0
30 Carriages at £8.0.0 £240.0.0
3 Carriages at £9.0.0 £27.0.0
Sum is £344.0.0
and 10 pCent [per cent] on this Sum is £34.8.0
Amounting to £378.8.0 Sterling
I William Johnstone Surveyor aforesaid do hereby certify that upon carefull examination
I find the foregoing duties amount to the sum of Three hundred and Seventy
eight Pounds Eight shillings Sterling And that upon the 6th Octr. [October] 1792 I delivered
to David Renton Collector of said duties an exact duplicate of this Accompt duely
examined & compared which contained my Oath that the preceeding Inhabitants
were duely served with requisitions and that they were charged according to their
answers thereto or according to my knowledge and belief that they were liable
in said duties.
William Johnston Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County