E326/8/15/27
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1792 | Chirnside Parish | ||||||||
9 Jul 1792 | Revd. [Reverend] Dr. [Doctor] Anderson Minr. [Minister] | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Buncle Parish | |||||||||
Revd. [Reverend] Mr. Douglas Minr. [Minister] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Hutton Parish | |||||||||
10 Jul 1792 | Blake Stow Esq. Spittal | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Ninian Home Esq. Paxton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
George Logan Esq. Fishwick | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | |||||
Edrom Paish | |||||||||
12 Jul 1792 | Alexander Boswell Esq. Blackadder | 1 | 1 | £8.0.0 | £0.16.0 | ||||
George Buchan Esq. Kelloe | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Archibald Swinton Esq. Kimmergham | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Carr Nesbit | 1 | 1 | £8.0.0 | £0.16.0 | |||||
4 | 4 | £32.0.0 | £3.4.0 | ||||||
Langton Parish | |||||||||
Lady Betty Gavin Langton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Greenlaw Parish | |||||||||
John Cockburn Ross Esq. Rochester | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alexander Murray Esq. Gordonbank | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Buchan vint. [vintner] Greenlaw for Hyre | 2 | 2 | £14.0.0 | £1.8.0 | |||||
4 | 2 | 2 | £30.0.0 | £3.0.0 | |||||
Eccles Parish | |||||||||
Mrs. Ferrier Birgham | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Riddell Besborough | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir Alexander Purves Purveshall | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 3 | £24.0.0 | £2.8.0 | ||||||
Coldstream Parish | |||||||||
13 Jul 1792 | Peter Brydone Esq. Lennelhouse | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Edward Marjoriebanks Esq. Lees | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Countess Dowager Home Hirsel | 1 | 1 | £8.0.0 | £0.16.0 | |||||
William Wait Esq. Castlelaw | 1 | 1 | £8.0.0 | £0.16.0 | |||||
4 | 4 | £32.0.0 | £3.4.0 |
Transcribe other information
[Page] 27Survey of the Wheel-Carriage Tax in Berwickshire
from the 5th of April 1792 to the 5th April 1793 by William Johnstone Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County