E326/8/15/1
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1792 | |||||||||
Belhelvie Parish | |||||||||
08 Aug 1792 | Provost Duncan Drumside | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Foveran Parish | |||||||||
08 Aug 1792 | Andrew Robertson of Foveran | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Miss Bristol Ythan Lodge | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
Loggie Parish | |||||||||
08 Aug 1792 | Thomas Buchan of Auchmacoy | 1 | 1 | £3.10.0 | £0.7.0 | ||||
1 | 1 | £3.10.0 | £0.7.0 | ||||||
08 Aug 1792 | Ellon Parish | ||||||||
Mr Gordon Esslemont house | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Turner of Turnerhall | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Miss Ross of Airnage | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 2 | 1 | £15.0.0 | £1.10.0 | |||||
09 Aug 1792 | Cruden Parish | ||||||||
Miss Gordon Slains Lodge | 1 | 1 | £3.10.0 | £0.7.0 | |||||
The Earl of Errol | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 1 | 1 | £11.10.0 | £1.3.0 | |||||
Peterhead Parish | |||||||||
10 Aug 1792 | Andrew Chivas Vintnr | 1 | 1 | £7.0.0 | £0.14.0 | ||||
Alexander Burnet Hyrer | 1 | 1 | £7.0.0 | £0.14.0 | |||||
James Moir of Invernettie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr Andrew Sims | 1 | 1 | £8.0.0 | £0.16.0 | |||||
4 | 2 | 2 | £30.0.0 | £3.0.0 | |||||
Crimond Parish | |||||||||
11 Aug 1792 | Mr Harvey of Broadland | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Loanmay Parish | |||||||||
11 Aug 1792 | James Cummine of Kininmont | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Charles Gordon of Cairnies | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 |
Transcribe other information
A Survey of the Rates & duties Arisen within the County of Aberdeen from 5th April 1792to the 5th April 1793 on WHEEL-CARRIAGE TAX. by Charles Farquharson Surveyor
Transcribers who have contributed to this page.
GMB, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County