E326/8/15/133
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1792 | Tarbat Parish | ||||||||
10 [Jul] 1792 | Donald McLeod of Geanies | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Rosskeen Parish | |||||||||
14 [Jul] 1792 | The Laird of Cadboll | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Alness Parish | |||||||||
16 [Jul] 1792 | Sir Hector Munro of Novar | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Kiltearn Parish | |||||||||
20 [Jul] 1792 | Lady Munro of Fowlis | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Mrs. Munro at Drummond | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
Urray Parish | |||||||||
17 [Jul] 1792 | The Laird of Seaforth | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Killmure Wester Parish | |||||||||
22 [Jul] 1792 | Charles McKenzie of Killcowie | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Avoch Parish | |||||||||
27 [Jul] 1792 | Sir Roderick McKenzie Scatwall | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Parishes Colected | |||||||||
Tarbat Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Rosskeen Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alness Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Killtearn Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Urray Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Killmure Wester Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Avoch Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
8 | 8 | £64.0.0 | £6.8.0 |
Transcribe other information
[Page] 133Survey of the Rates & Duties on Wheel Carriages Risen in the Shire of Ross
5th April 1792 to 5th April 1793 by David Ross Asisstant Surveyor.
Prooff
8 Carriages @ £8.0.0 £64.0.0
10 p. Ct. [per cent] on 8 Carriages £6.8.0
£70.8.0 Total
[I] David Ross Assistant Surveyor aforesaid Do hereby certify That upon carefull
[examination] of the foregoing Rates & Duties I find they Amount to Seventy
[pounds & eight shillings, and that upon the Second day of Octor. [October] curt [current] I delivered to
[Roderick] McKenzie of Scotsburn Collector of Said Duties for the Shire aforesaid
[an] [exact] Duplicate of the Above Acct. [Account] which contained my Oath that it contained
[the] number of wheel Carriages that were kept by the different Masters or Mistress's
[being] to the best of my knowledge or Information
David Ross Assistant
15th Octr. [October] 1792
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County