E326/8/15/127
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Inverkip | |||||||||
5 [Sep] 1792 | Duncan Darroch Esq | 1 | 1 | £0.8.0 | £0.16.0 | ||||
Greenock | |||||||||
6 & 10 [Sep] 1792 | John M' Kechnie Vintner | 8 | 8 | £56.0.0 | £5.12.0 | ||||
10 [Sep] 1792 | James Gammell Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Total | 9 | 8 | 1 | £64.0.0 | £6.8.0 | ||||
Port Glasgow | |||||||||
13 or 14 [Sep] 1792 | Sir James Campbell Total | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Paisley | |||||||||
8 [Sep] 1792 | John Gibb Vintner | 4 | 4 | £28.0.0 | £2.16.0 | ||||
10 [Sep] 1792 | Claud Neilson Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
James Lounds Esq | 2 | 1 | 1 | £17.0.0 | £1.014.0 | ||||
Nisbet Sinclair Vintner | 2 | 2 | £14.0.0 | £1.8.0 | |||||
John Hood Caravanman | 1 | 1 | £3.10.0 | £0.7.0 | |||||
James Harper Caravanman | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 11 | 2 | 6 | 2 | 1 | £74.0.0 | £7.8.0 | ||
Abby Parish | |||||||||
2- 3 [Sep] 1792 | Robert Walls Vintner | 4 | 4 | £28.0.0 | £2.16.0 | ||||
Robert Fulton Esq Mxlton [Maxwellton] | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Robert Dunlop Esq Cardonnell | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Mrs Dunlop Househill | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Robert Cross Esq | 1 | 1 | £8.0.0 | £0.16.0 | |||||
George Houstoun Esq | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Lord Glasgow | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Hew Snodgrass Writer | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 11 | 2 | 4 | 5 | £75.0.0 | £7.10.0 | |||
Kilbarchan | |||||||||
12 [Sep] 1792 | William Augustus Kellet Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Humphy Barbour Esq | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 2 | 1 | 1 | £11.10.0 | £1.3.0 |
Transcribe other information
[Page] 127Survey of the Wheel Carriage Tax in Renfrewshire
Ending 5th April 1793 By David Hutcheson Surveyor
Transcriber's notes
The date column is partly hidden by fold of pagesTranscribers who have contributed to this page.
Chr1smac -Moderator, ArchieA
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County