E326/8/15/123
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Aberdalgie Parish | 4 | 1 | 1 | 2 | £31.10.0 | £3.3.0 | |||
Fortaviot Parish | 4 | 3 | 1 | £18.10.0 | £1.17.0 | ||||
Dunning Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Tullealan Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Culross Parish | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
Trinity Gask Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Blackfoord Parish | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
Muthel Parish | 7 | 1 | 5 | 1 | £52.10.0 | £5.5.0 | |||
Logie Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Dunblane Parish | 3 | 3 | £24.0.0 | £2.8.0 | |||||
Kincairdne Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kippen Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Kilmadock Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Callander Parish | 2 | 1 | 1 | £15.0.0 | £1.10.0 | ||||
Port Parish | 3 | 2 | 1 | £25.0.0 | £2.10.0 | ||||
Methven Parish | 4 | 1 | 2 | 1 | £28.10.0 | £2.17.0 | |||
Foules Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Monevaird Parish | 3 | 3 | £24.0.0 | £2.8.0 | |||||
Monzie Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Creiff Parish | 2 | 1 | 1 | £15.0.0 | £1.10.0 | ||||
Killin Parish | 3 | 1 | 2 | £17.10.0 | £1.15.0 | ||||
Weem Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kenmuire Parish | 3 | 1 | 1 | 1 | £24.0.0 | £2.8.0 | |||
Mewlon Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Dunkeld Parish | 5 | 2 | 1 | 2 | £35.0.0 | £3.10.0 | |||
St Mairtain | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Caupeth Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Cargill Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Cluny Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kinloch Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Blair Gourie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Meigle Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Aileth Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kinfawns Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Insture Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Lomgforgain Parish | 4 | 1 | 2 | 1 | £28.10.0 | £2.17.0 | |||
Errol Parish | 3 | 2 | 1 | £15.0.0 | £1.10.0 | ||||
Abernethie Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Arngosk Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Dunbarnie Parish | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
Perth Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Forgain Parish | 4 | 3 | 1 | £33.0.0 | £3.6.0 | ||||
Carried Over | 89 | 22 | 5 | 52 | 6 | 4 | £622.0.0 | £62.4.0 |
Transcribe other information
[Page] 123Parishes Collected
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County