E326/8/15/105
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
24 Jul 1792 | West Kirk parish | ||||||||
Thomas Muir Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr. Peter Ramsay | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Capt. [Captain] Wood Saughtonhall | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Campbell Wr. [Writer] Sig. [Signet] Bunkershill | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Mrs. William Dowoll Castle Semple | 1 | 1 | £8.0.0 | £0.16.0 | |||||
James Lawder Esqr. of Carrolside | 1 | 1 | £8.0.0 | £0.16.0 | |||||
David Scott Chas Hyrer | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Mrs. Scott of Bellvue | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Robert Sands | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr. Johnston Sadler | 1 | 1 | £7.0.0 | £0.14.0 | |||||
Mr. Wilson of Wilsington | 1 | 1 | £8.0.0 | £0.16.0 | |||||
James Robison Blackbull | 5 | 5 | £35.0.0 | £3.10.0 | |||||
Lady Maxwell | 1 | 1 | £8.0.0 | £0.16.0 | |||||
18 | 1 | 8 | 9 | £131.10.0 | £59.0.0 | ||||
Page 1 | 32 | 3 | 12 | 15 | 2 | £232.10 | £13.3.0 | ||
Page 2 | 29 | 2 | 24 | 3 | £226.0.0 | £22.12.0 | |||
79 | 6 | 20 | 48 | 5 | £590.0.0 | £59.0.0 |
Transcribe other information
[Page] 1053
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County