E326/8/15/100
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Inveresk parish | |||||||||
27 Jun 1792 | Brought over | 21 | 9 | 9 | 3 | £162.0.0 | £16.4.0 | ||
Mrs. Coatt at Wallyfoord | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Lord Hailes | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
James Wetherburn Esq. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
25 | 9 | 12 | 4 | £195.0.0 | £19.10.0 | ||||
8 Jun 1792 | Dalkeith | ||||||||
Mrs. Johnston Vinr. [Vintner] | 2 | 2 | £14.0.0 | £1.8.0 | |||||
George Hislop Hatter | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Robert Davidson Vinr. [Vintner] | 1 | 1 | £7.0.0 | £0.14.0 | |||||
Duke of Buccleugh | 6 | 1 | 5 | £58.0.0 | £5.16.0 | ||||
Mr. John Alvis | 1 | 1 | £3.10.0 | £0.7.0 | |||||
11 | 2 | 3 | 1 | 5 | £86.0.0 | £8.2.0 | |||
7 Jun 1792 | Newbottle | ||||||||
James Kerr Esq. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Dalrymple of Fordal | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
Newton | |||||||||
Lady Pitfour Woolmet | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Lady Stewart | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Wauchop Esq. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 3 | £24.0.0 | £2.8.0 |
Transcribe other information
[Page] 100Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County