E326/8/13/56
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Innerkeithing | |||||||||
X 14 Jun 1791 | Charles Stewart in Ferry | 3 | 3 | £21.0.0 | £2.2.0 | ||||
3 | 3 | £21.0.0 | £2.2.0 | ||||||
Kemback | |||||||||
29 Jul 1791 | X Captain George Macgill of Kemback | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Kennoway | |||||||||
31 May 1791 | X Captain Lundin of Auchtermairny | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Ketle | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 Jun 1791 | Miss Herriot of Rumorney | 1 | 1 | £8.0.0 | £0.16.0 | ||||
David Johnston Esqr. Latbrisk | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr. John Blyth Limekilns | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | |||||
Kilmenie | |||||||||
30 Jun 1791 | X Mrs. Gillsepie of Mountquhany | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Kilrennie | |||||||||
4 Aug 1791 | Mr. William Beat Minstr. [Minister] | 1 | 1 | £8.0.0 | £0.16.0 | ||||
1 | 1 | £8.0.0 | £0.16.0 | ||||||
Kilconquhar | |||||||||
12 Aug 1791 | X Colonel John Thomson of Newton | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Mr. David Walker Fallfield | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Henry Bethune Esqr. Kilconquhar has given up A four wheeled carriage at Edinburgh | |||||||||
2 | 1 | 1 | £11.10.0 | £1.3.0 | |||||
carry over |
Transcribe other information
[Page 56]4th Page
Wheel Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County