E326/8/13/4
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Huntly 33rd. | |||||||||
1 Jul 1791 | Mr. George Davidson Hyrer | 2 | 2 | £14.0.0 | £1.8.0 | ||||
James Steuart Hyrer | 1 | 1 | £7.0.0 | £0.14.0 | |||||
3 | 3 | £21.0.0 | £2.2.0 | ||||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
34 th. Old Machar | |||||||||
29 Aug 1791 | James Forbes of Seaton | 1 | 1 | £8.0.0 | £0.16.0 | ||||
John Paton of Grandholm | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
35 th. New Machar | |||||||||
15 Jun 1791 | John Burnet of Elrick | 1 | 1 | £8.0.0 | £0.16.0 | ||||
John Ramsay of Barra | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Miss Dyce of Disblair | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 3 | £24.0.0 | £2.8.0 | ||||||
Keith hall 36th. | |||||||||
12 Aug 1791 | Lord Kintore | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Fintray 37th. | |||||||||
Sir William Forbes of Fintray | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kinnellar 38th. | |||||||||
16 Aug 1791 | George Wilson of Glasgoego | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Newhills 39th. | |||||||||
Mr. Smith Papermills | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Peter Coulter 40th. | |||||||||
7 Jun 1791 | Mrs. Udny Duff | 2 | 1 | 1 | £11.10.0 | £1.3.0 | |||
Crathie 41st. | |||||||||
22 Sep 1791 | William Farq"ison[Farquharson] of Monaltrie | 1 | 1 | £8.0.0 | £0.16.0 | ||||
James Farq"rson [Farquharson] of Invercauld | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 |
Transcribe other information
[Page 4]4th Page
Wheel Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County