E326/8/11/87
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
Corstorphine parish | ||||||||
21 May 1790 | Alexander Keith Esq. of Ravelston | 1 | 1 | £8.0.0 | ||||
Genl. [General] Lesslie Corstorphine Hill | 1 | 1 | £8.0.0 | |||||
Dr. [Doctor] James Stewart at Saughton | 1 | 1 | £3.10.0 | |||||
Lady Gibson at Gogar | 1 | 1 | £8.0.0 | |||||
Samuel Mitchelson Esq. Writer Sigt. [to the Signet] | 1 | 1 | £8.0.0 | |||||
5 | 1 | 4 | £35.10.0 | |||||
Cramond parish | ||||||||
28 May 1790 | Charles Watson Esq. of New Saughton | 1 | 1 | £8.0.0 | ||||
Capt. [Captain] Wood at Upper Crammond | 1 | 1 | £8.0.0 | |||||
Sir John Inglis of Cramond | 2 | 1 | 1 | £17.0.0 | ||||
Richard Squair at Crammond | 1 | 1 | £3.10.0 | |||||
William Ramsay Esqr. of Barrantyne | 2 | 1 | 1 | £17.0.0 | ||||
Mr. Robison at Granton | 1 | 1 | £3.10.0 | |||||
Sir John Stewart Carolinepark | 1 | 1 | £8.0.0 | |||||
Capt. [Captain] Pelham Maitland Marchfield | 1 | 1 | £3.10.0 | |||||
10 | 3 | 5 | 2 | £68.10.0 | ||||
Collington parish | ||||||||
1 & 2 Jun 1790 | Mr. John Balfour Boogsmill | 1 | 1 | £3.10.0 | ||||
Major Sands at Hailes | 1 | 1 | £8.0.0 | |||||
John Dick Tobaconest | 1 | 1 | £3.10.0 | |||||
John Hume Esq. of Reidfoord | 1 | 1 | £8.0.0 | |||||
Lord Dreghorn | 1 | 1 | £8.0.0 | |||||
Capt. [Captain] Inglis of Reidhall | 1 | 1 | £8.0.0 | |||||
6 | 2 | 4 | £39.0.0 |
Transcribe other information
[Page] 87Survey of the Wheel Carriage Tax, arisen in the Exterior
part of the County of Edinr. [Edinburgh] from 5th April 1790 to 5th April 1791
made up by John Wood Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County