E326/8/11/78
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Shotts Parish 20th | |||||||
26 Jul 1790 | David Young Esqr of Craigheid | 1 | 1 | £3.10.0 | ||||
Miss Hamilton of Murdiston | 1 | 1 | £8.0.0 | |||||
Total of Shotts Parish | 2 | 1 | 1 | £11.10.0 | ||||
27 Jul 1790 | Cambusnethan Parish 21st | |||||||
William Hamilton Esqr of Wishaw | 2 | 1 | 1 | £17.0.0 | ||||
Sir James Steuart Donham Bart [Baronet] of Collness | 1 | 1 | £8.0.0 | |||||
Mr John Lockhart Minr [Minister] | 1 | 1 | £8.0.0 | |||||
Miss Hamilton at Muirhouse | 1 | 1 | £3.10.0 | |||||
James Lockhart Esq of Castlehill | 1 | 1 | £8.0.0 | |||||
Henry Steuart Esqr of Allanton | 1 | 1 | £8.0.0 | |||||
Total of Cambusnethan Parish | 7 | 1 | 5 | 1 | £52.10.0 | |||
30 Jul 1790 | Carluke Parish 22nd | |||||||
31 Jul 1790 | The Right Honble [Honourable] The Earl of Hyndford | 1 | 1 | £8.0.0 | ||||
Robert Brisbane Esqr of Milton | 1 | 1 | £8.0.0 | |||||
Total of Carluke Parish | 2 | 2 | £16.0.0 | |||||
2 Aug 1790 | Lanark Parish 23rd | |||||||
Mr Lockhart of Lee | 1 | 1 | £8.0.0 | |||||
Allan Lockhart Esqr of Cleghorn | 1 | 1 | £8.0.0 | |||||
The Honble [Honourable] Robert McQueen of Braxfield N:B: Entered 2. 4 Wheel Carriages with the Surveyor for the City of Edinr [Edinburgh] & to be paid for to the Collector there | ||||||||
Carry Over | 2 | 2 | £16.0.0 |
Transcribe other information
Lanark Shire Survey Continued[Page] 78
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County