E326/8/11/76
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
7, 9 Jul 1790 | Hamilton Parish 14th | |||||||
20 Jul 1790 | John Forbess Aikeman Esqr of Ross | 1 | 1 | £8.0.0 | ||||
24 Jul 1790 | Coll [Colonel] David Muirhead of Burnbank | 1 | 1 | £3.10.0 | ||||
Lawrence Coulters Esqr of Whistleberry N:B: Entered 1.. 4 Wheel Carriage with the Surveyor for the City of Glasgow & to be paid for to the Collector there | ||||||||
His Grace the Duke of Hamilton | 5 | 1 | 1 | 3 | £41.10.0 | |||
William Clark Vintr [Vintner] Muir Wynd | 2 | 2 | £14.0.0 | |||||
James Currie Vintr [Vintner] Muir Wynd | 3 | 3 | £21.0.0 | |||||
John Eglenton Changekeeper a Caravan | 1 | 1 | £3.10.0 | |||||
Thomas Smillie Carter a Caravan | 1 | 1 | £3.10.0 | |||||
Total of Hamilton Parish | 14 | 4 | 5 | 2 | 3 | £95.0.0 | ||
12 Jul 1790 | Dallzell Parish 15th | |||||||
No Wheel Carriages | ||||||||
17, 19 Jul 1790 | Bothwell Parish 16th | |||||||
26 | Walter Campbell Esqr of Shawfield | 2 | 1 | 1 | £17.0.0 | |||
John Fleming Vintr [Vintner] at Newhouse | 2 | 2 | £14.0.0 | |||||
William Byram Vintr [Vintner] at Hollytown | 2 | 2 | £14.0.0 | |||||
Coll [Colonel] William Dalrymple of Clelland N:B: Entered his Carriages with the Surveyor for the City of Edinr [Edinburgh] & to be paid for to the Collector there | ||||||||
James Cunnison Esqr of Jerviston | 1 | 1 | £8.0.0 | |||||
William Hamilton Esqr of Bothwell Park | 1 | 1 | £3.10.0 | |||||
Carry Over | 8 | 1 | 4 | 2 | 1 | £56.10.0 |
Transcribe other information
[Page] 76Lanark Shire Survey Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County