E326/8/11/51
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
15 Jun 1790 | Markinch | |||||||
Balfour Ramsay Esq. Balbirney | 1 | 1 | £8.0.0 | |||||
William Bethune Esqr. Balfour | 1 | 1 | £8.0.0 | |||||
Lord Balgonie of Balgony | 1 | 1 | £8.0.0 | |||||
James Wann at Plaistorers | 1 | 1 | £7.0.0 | |||||
Alexander Devine Pitlochfoord | 2 | 2 | £14.0.0 | |||||
6 | 3 | 3 | £45.0.0 | |||||
22 Jul 1790 | Newburgh | |||||||
John Hay Esquire Mugdrum | 1 | 1 | £8.0.0 | |||||
1 | 1 | £8.0.0 | ||||||
27 Aug 1790 | Newburn | |||||||
Alexander Christie Esqr. Balcrystie | 1 | 1 | £8.0.0 | |||||
Patrick Lindsay Esquire Cotts | 1 | 1 | £8.0.0 | |||||
2 | 2 | £16.0.0 | ||||||
25 Aug 1790 | Scoonie | |||||||
James Chrystie Esqr. Durrie | 2 | 1 | 1 | £17.0.0 | ||||
2 | 1 | 1 | £17.0.0 | |||||
20 Jul 1790 | Strathmiglo | |||||||
James Cheap Esqr. Walfield | 1 | 1 | £8.0.0 | |||||
Lady Moncriff Pitlour | 1 | 1 | £8.0.0 | |||||
2 | 2 | £16.0.0 | ||||||
31 Jul 1790 | St. Andrews | |||||||
James Cheap Esq. Strathtyrum | 1 | 1 | £8.0.0 | |||||
David Tod Balmungo | 1 | 1 | £3.10.0 | |||||
2 | 1 | 1 | £11.10.0 | |||||
29 Jun 1790 | Toryburn | |||||||
Sir William Erskine of Toryburn | 2 | 1 | 1 | £17.0.0 | ||||
Mr. William Multer Annfield | 1 | 1 | £8.0.0 | |||||
3 | 2 | 1 | £25.0.0 | |||||
16 Aug 1790 | Wemyss | |||||||
William Wemyss Esq. Wemyss | 2 | 1 | 1 | £17.0.0 | ||||
2 | 1 | 1 | £17.0.0 | |||||
Carry Over |
Transcribe other information
[Page] 515 page Wheel Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County