E326/8/11/48
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
9 Aug 1790 | Ceres | |||||||
Thomas Bennet in Ceres | 1 | 1 | £3.10.0 | |||||
Major Thomas Scott in Struthers | 1 | 1 | £8.0.0 | |||||
2 | 1 | 1 | £11.10.0 | |||||
10 Aug 1790 | Cupar | |||||||
James Wemyss Esq. Wemysshall | 1 | 1 | £8.0.0 | |||||
1 | 1 | £8.0.0 | ||||||
1 | 1 | £8.0.0 | ||||||
24 Jul 1790 | Creich | |||||||
Lieut. Coll. [Lieutenant Colonel] Baillie of Luthrie | 1 | 1 | £8.0.0 | |||||
Mr. Grinlaw Minr. [Minister] | 1 | 1 | £3.10.0 | |||||
2 | 1 | 1 | £11.10.0 | |||||
4 Aug 1790 | Craill | |||||||
James Moncrieff Esq. Ardrie | 1 | 1 | £8.0.0 | |||||
1 | 1 | £8.0.0 | ||||||
14 Aug 1790 | Camoron | |||||||
William Lindsay Esq. Fedinch | 1 | 1 | £3.10.0 | |||||
Captain Graham of Greigston | 1 | 1 | £3.10.0 | |||||
2 | 2 | £7.0.0 | ||||||
9 Jun 1790 | Cult | |||||||
Earl of Crawford Crawford lodge | 1 | 1 | £8.0.0 | |||||
23 Jun 1790 | Dalgity | |||||||
Francis Earl of Moray Dinybirsell | 1 | 1 | £8.0.0 | |||||
Sir John Henderson of Fordill | 1 | 1 | £8.0.0 | |||||
Mrs Mowbray Cockcairney | 1 | 1 | £8.0.0 | |||||
3 | 3 | £24.0.0 | ||||||
17 Jul 1790 | Dumfermline | |||||||
Sir john Halkett Pitfirran | 1 | 1 | £8.0.0 | |||||
George Phyn Esq. Pitencrieff | 1 | 1 | £8.0.0 | |||||
Robertson Barclay Esq. Cavill | 1 | 1 | £8.0.0 | |||||
Charles Mitchell Esq. Hill | 1 | 1 | £8.0.0 | |||||
4 | 4 | £32.0.0 | ||||||
Carry Over |
Transcribe other information
[Page] 48[2 page]
Transcribers who have contributed to this page.
Chr1smac -Moderator, Karen Marie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County