E326/8/11/40
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
Moffat | ||||||||
4 Aug 1790 | James Rae Vintner | 3 | 3 | £21.0.0 | ||||
Adam Harkness | 1 | 1 | £7.0.0 | |||||
4 | 4 | £28.0.0 | ||||||
Drysdale | ||||||||
11 Aug 1790 | Isaac Mullander Lockorbie | 1 | 1 | £7.0.0 | ||||
Kirkpatrick flg [Fleming] | ||||||||
14 Aug 1790 | William Graham of Mossknow | 1 | 1 | £8.0.0 | ||||
Eaglesfield Smith of Langshaw | 1 | 1 | £3.10.0 | |||||
Sir William Maxwell Springkell | 1 | 1 | £8.0.0 | |||||
M [Michael] Stuart Nicolson Springkell | 1 | 1 | £8.0.0 | |||||
4 | 1 | 3 | £27.10.0 | |||||
Langholm | ||||||||
18 Aug 1790 | William Grozier Vintner | 1 | 1 | £7.0.0 | ||||
Cannobie | ||||||||
26 Aug 1790 | George Bell of Woodhouselees | 1 | 1 | £8.0.0 | ||||
Gretna | ||||||||
28 Aug 1790 | William Stevenson Gretnahall | 2 | 2 | £14.0.0 | ||||
Cumbertrees | ||||||||
3 Sep 1790 | Charles Sharp Esqr. of Hoddam | 1 | 1 | £8.0.0 | ||||
Hoddam | ||||||||
6 Sep 1790 | Mr Garthwait Nr. [Near] Ecclesfechan | 1 | 1 | £7.0.0 | ||||
Dalton | ||||||||
8 Sep 1790 | William Carruthers of Dormount | 1 | 1 | £8.0.0 | ||||
Mousewald | ||||||||
17 Sep 1790 | Sir Robert Grierson Rockhall | 1 | 1 | £3.10.0 | ||||
Dumfries Country | ||||||||
2 Oct 1790 | J. Bushbie Tinwall Downs | 1 | 1 | £8.0.0 |
Transcribe other information
[Page] 40Transcribers who have contributed to this page.
Chr1smac -Moderator, McWilliam
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County