E326/8/11/29
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Alloa Parish | |||||||
28 Jun 1790 | John Francis Erskine Esq of Alloa | 2 | 1 | 1 | £17.0.0 | |||
Captain Tytler Lornshill | 1 | 1 | £3.10.0 | |||||
Totall | 3 | 1 | 1 | 1 | £20.10.0 | |||
Clackmanan Parish | ||||||||
30 Jun 1790 | Lady Clackmanan | 1 | 1 | £8.0.0 | ||||
General Ralph Abercrombie | 1 | 1 | £8.0.0 | |||||
George Abercrombie Esquire | 1 | 1 | £8.0.0 | |||||
The Right Honble [Honourable] Lord Cathcart | 2 | 1 | 1 | £17.0.0 | ||||
Totall | 5 | 4 | 1 | £41.0.0 | ||||
Logie Parish | ||||||||
28 Jun 1790 | James Mayne Esq of Powis | 1 | 1 | £8.0.0 | ||||
Mr William Wright West Grange | 1 | 1 | £3.10.0 | |||||
Totall | 2 | 1 | 1 | £11.10.0 | ||||
Parishes Collected | ||||||||
1 Alloa Parish | 3 | 1 | 1 | 1 | £20.10.0 | |||
2 Clackmanan Parish | 5 | 4 | 1 | £41.0.0 | ||||
3 Logie Parish | 2 | 1 | 1 | £11.10.0 | ||||
Totall | 10 | 2 | 6 | 2 | £73.0.0 | |||
Carry over |
Transcribe other information
[Page] 29Survey of the WHEEL-CARRIAGE TAX in the County
of Clackmannan from the 5th April 1790, to the 5th April 1791 pp [per] James Watsone Surveyor
Proof
6 Carriages at £8.0.0 Each is £48.0.0
2 Carriages at £9.0.0 Each is £18.0.0
2 Carriages at £3.10.0 Each is £ 7.0.0
£73.0.0
Transcribers who have contributed to this page.
Chr1smac -Moderator, isanha
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County