E326/8/11/22
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Eccles Parish | |||||||
5 Jul 1790 | Mrs. Ferrier Birgham | 1 | 1 | £8.0.0 | ||||
Capt. [Captain] Riddel Besborough | 1 | 1 | £8.0.0 | |||||
Sir Alexander Purves Purveshall | 1 | 1 | £8.0.0 | |||||
3 | 3 | £24.0.0 | ||||||
Greenlaw Parish | ||||||||
6 Jul 1790 | John Cockburn Esq. Rochester | 1 | 1 | £8.0.0 | ||||
Alexander Murray Esq. Gordonbank | 1 | 1 | £8.0.0 | |||||
Mrs. Buchan vint. [vintner] for hire | 2 | 2 | £14.0.0 | |||||
4 | 2 | 2 | £30.0.0 | |||||
Westruther Parish | ||||||||
7 Jul 1790 | John Spottiswood Esq. of Spottisd. [Spottiswood] | 1 | 1 | £8.0.0 | ||||
Lauder Parish | ||||||||
8 Jul 1790 | Andrew Grey Norton for Hire | 2 | 2 | £14.0.0 | ||||
Channelkirk Parish | ||||||||
9 Jul 1790 | George Sommerville Airhouse | 1 | 1 | £3.10.0 | ||||
Earlston Parish | ||||||||
10 Jul 1790 | John Todd Esq. Kirkland | 1 | 1 | £8.0.0 | ||||
Honble. [Honourable] Mr. Bailie Mellerstain | 3 | 1 | 1 | 1 | £20.10.0 | |||
4 | 1 | 2 | 1 | £28.10.0 | ||||
Martin Parish | ||||||||
12 Jul 1790 | Walter Scott Esq. Martin | 3 | 1 | 1 | 1 | £20.10.0 | ||
Earl of Buchan Dryburgh | 1 | 1 | £8.0.0 | |||||
James Haig Esq. Bimmerside | 1 | 1 | £8.0.0 | |||||
5 | 1 | 3 | 1 | £36.10.0 | ||||
Nenthorn Parish | ||||||||
John Struther Ker Nenthorn | 1 | 1 | £8.0.0 | |||||
Sir Alexander Don Newton Don | 1 | 1 | £8.0.0 | |||||
2 | 2 | £16.0.0 | ||||||
Longformacus Parish | ||||||||
13 Jul 1790 | Capt. [Captain] Roderick Home Longformacus | 1 | 1 | £8.0.0 |
Transcribe other information
[Page] 22P. [page] 2
Survey of the Wheel-Carriage Tax in Berwickshire
from the 5 April 1790 to the 5 April 1791 by William Johnstone Survr. [Surveyor]
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County