E326/8/11/143
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Linlithgow Parish | |||||||
5 [Jul] 1790 | Alexander Johnstone Esq of Straiton | 1 | 1 | £8.0.0 | ||||
Mrs Baron of Preston | 1 | 1 | £8.0.0 | |||||
Totall | 2 | 2 | £16.0.0 | |||||
Borness [Borrowstouness] Parish | ||||||||
7 [Jul] 1790 | Mr Charles Addison Woodhead | 1 | 1 | £8.0.0 | ||||
Dr [Doctor] John Roebuck Kinneil | 1 | 1 | £8.0.0 | |||||
14 [Jul] 1790 | Mr Monro Ross Vintner Borness [Borrowstouness] (Licenced to Post) | 1 | 1 | £4.0.0 | ||||
James Manderson Borness [Borrowstouness] (Licenced to Post) | 1 | 1 | £3.10.0 | |||||
Totall | 4 | 1 | 1 | 2 | £26.10.0 | |||
Carridden Parish | ||||||||
19 July 1790 | Mrs Maxwell of Carridden | 1 | 1 | £8.0.0 | ||||
Totall | 1 | 1 | £8.0.0 | |||||
Abercorn Parish | ||||||||
21 Jul 1790 | Sir Robert Dalyell of Binns Bart [Baronet] | 1 | 1 | £8.0.0 | ||||
The Right Honble [Honourable] The Earl of Hopetoun | 5 | 1 | 4 | £48.0.0 | ||||
Alexander Williamson Esq (Hopetoun House) | 1 | 1 | £8.0.0 | |||||
Totall | 7 | 3 | 4 | £64.0.0 | ||||
Kirkliston Parish | ||||||||
24 Jul 1790 | Mr Cumberland Reid Humbie | 1 | 1 | £8.0.0 | ||||
William Thomas Wishart Esq of Foxhall | 1 | 1 | £8.0.0 | |||||
Thomas Hog Esq of Newliston | 1 | 1 | £8.0.0 | |||||
Mr Archibald Kidd Winchburgh | 1 | 1 | £3.10.0 | |||||
Mr Lindsay Minister | 1 | 1 | £3.10.0 | |||||
Totall | 5 | 2 | 3 | £31.0.0 | ||||
Carry over |
Transcribe other information
[Page] 143Survey of the WHEEL-CARRIAGE TAX in the County of
Linlithgow from the 5th April 1790 to the 5th April 1791 p [per] James Watsone Surveyor.
Transcribers who have contributed to this page.
Chr1smac -Moderator, isanha
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County