E326/8/11/137
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Part of Logie Parish | |||||||
2 Jun 1790 | Robert Haldane Esqr Airthrey | 1 | 1 | £8.0.0 | ||||
Alva Parish | ||||||||
3 Jun 1790 | John Johnstone Esqr | 1 | 1 | £8.0.0 | ||||
Airth Parish | ||||||||
7 Jun 1790 | William Graham Esqr | 1 | 1 | £8.0.0 | ||||
Bothkenner Parish | ||||||||
8 Jun 1790 | John Ogilvie Esqr Carron house | 1 | 1 | £8.0.0 | ||||
Mr David Dickson, Minr [Minister] | 1 | 1 | £3.10.0 | |||||
2 | 1 | 1 | £11.10.0 | |||||
Dunnipace Parish | ||||||||
4 Jun 1790 | Thomas Milles Riddell Esqr | 1 | 1 | £8.0.0 | ||||
William Morehead Esqr Harberts Hse [House] | 1 | 1 | £8.0.0 | |||||
Alexander Colvin, Denovan | 1 | 1 | £3.10.0 | |||||
3 | 1 | 2 | £19.10.0 | |||||
Larbert Parish | ||||||||
8 Jun 1790 | John Strachan Esqr Woodside | 1 | 1 | £8.0.0 | ||||
William Caddel Esqr | 1 | 1 | £8.0.0 | |||||
Sir Michael Bruce | 1 | 1 | £8.0.0 | |||||
Coll [Colonel] Dundas | 2 | 1 | 1 | £11.10.0 | ||||
James Bruce Esqr | 1 | 1 | £8.0.0 | |||||
6 | 1 | 5 | £43.10.0 |
Transcribe other information
Stirling County Survey [Page] 137WHEEL CARRIAGE TAX.
from 5th April 1790 to 5th of April 1791 p [per] James Allan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, isanha
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County