E326/8/11/12
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Kilmarnock Brot. [Brought] Over | 6 | 5 | 1 | £43.0.0 | |||
9 Aug 1790 | John Begbie Innkeeper | 2 | 2 | £14.0.0 | ||||
Dr [Doctor] Corsan by his letter for J Picken's Chaise Flockside | 1 | 1 | £7.0.0 | |||||
Total | 9 | 8 | 1 | £64.0.0 | ||||
Old Cumnock | ||||||||
16 Aug 1790 | John Swan Innkeeper | 1 | 1 | £7.0.0 | ||||
17 Aug 1790 | The Earl of Dumfries | 2 | 1 | 1 | £17.0.0 | |||
Total | 3 | 1 | 1 | 1 | £24.0.0 | |||
Auchenleck | ||||||||
20 Aug 1790 | James Boswell Esqr. | 1 | 1 | £8.0.0 | ||||
Total | 1 | 1 | £8.0.0 | |||||
Sorn | ||||||||
24 Aug 1790 | Neil Campbell Esqr. Sorncastle | 1 | 1 | £8.0.0 | ||||
23 Aug 1790 | Mr John Farquhar Gray | 1 | 1 | £8.0.0 | ||||
Total | 2 | 2 | £16.0.0 | |||||
Mauchline | ||||||||
26 Aug 1790 | Claud Alexander Ballochmyle | 1 | 1 | £8.0.0 | ||||
Total | 1 | 1 | £8.0.0 | |||||
Newmilns | ||||||||
28 Aug 1790 | John Dykes in Waterside | 1 | 1 | £7.0.0 | ||||
Total | 1 | 1 | £7.0.0 |
Transcribe other information
[Page] 12 Survey ContinuedTranscribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County